Nagpur Property Bazaar >> Nirmal Nagari Header
 
One stop to Buy, Sell & Rent Property in Nagpur
Home  
Nagpur Property Bazaar >> Gladstone Display Section
  Winter Dhamaka    
Home   About Us   Projects   Contact Us
 
Gladstone
Infrastructure Pvt. Ltd.
     
Contact Person : Mr. Jai Gupta
Contact No : 9370019259
Email ID : jaip_gupta@rediffmail.com
Address : Plot No. 50, First Floor,
    Lendra Park, Ramdaspeth
    Nagpur - 440010
 
To own some property some day. Property is directly related to one’s status in the society. However possession of property is very complex and require in depth knowledge of the factors influencing it.

Gladstone Infrastructure Pvt. Ltd. is a flourishing organization ventured to provide end to end solution to all the problems related to the transaction of property.

We are a professionally managed enterprise providing an integrated Real Estate Services to the clients. The company is specialized in dealing with all kinds of commercial as well as residential properties. In addition to this, our services also encompass property valuation and building & developing of residential and commercial complexes..
 
 to get the instant contact details and quick enquiry, please fiil up Quick Enquiry form
       Send Enquiry to this Seller
* Your Name  
* Contact No  
* Email ID  
* Project Name  
* Message  
  Interested in bank loan
   
Gladstone - Park View
Gladstone - creating communities, of the future! >> Location Map
Brochure
     
Salient Features "Park View "
Entrance Gate   Landscape Garden
Temple   Clear Demarcation
'A' Grade Tar Road   Sewer Line
Street Light   Drainage
Overhead Water Tank   Secured Boundaries
Playground    
 
Price List   WEF : 15th August 2010
SR.NO. PLOT NO. TOTAL AREA IN SQ.M.) TOTAL AREA(SQ.FT.) RATE TOTAL AMOUNT AGREEMENT AMONUT40% EQUAL 18 INSTALLMENT(EMI)
1 1 524 5638.7780 425 2396481 958592 79883
2 2 529 5689.3500 425 2417974 967190 80599
3 3 520 5594.5544 425 2377686 951074 78256
4 4 156 1681.7880 375 630671 252268 21022
5 5 114 1226.6400 375 459990 183996 15333
6 6 114 1226.6400 375 459990 183996 15333
7 7 114 1226.6400 375 459990 183996 15333
8 8 114 1226.6400 375 459990 183996 15333
9 9 142 1523.6160 375 571356 228542 19045
10 10 141 1517.6980 375 569137 227654 18971
11 11 111 1188.9800 375 445868 178347 14862
12 12 111 1188.9800 375 445868 178347 14862
13 13 111 1188.9800 375 445868 178347 14862
14 14 111 1188.9800 375 445868 178347 14862
15 15 130 1398.8000 375 524550 209820 17485
16 16 152 1637.3492 375 614006 245602 20467
17 17 126 1355.7600 375 508410 203364 16947
18 18 129 1385.4576 375 519547 207812 17318
19 19 125 1349.0888 375 505908 202363 16864
20 20 128 1381.5840 375 518094 207238 17270
21 21 126 1350.3800 375 506393 202557 16880
22 22 115 1242.0268 375 465760 186304 15525
23 23 126 1352.6396 375 507240 202896 16908
24 24 260 2799.6444 375 1049867 419947 34996
25 25 625 6722.3100 425 2856982 1142793 95233
     
  Gladstone Infrastructure Pvt. Ltd.

Plot No. 50, First Floor, Lendra Park, Ramdaspeth
Nagpur - 440010

Mobile No :9370019259
Phone : 0712 -2461419, 3272111
Telefax : 0712 - 2461415


e-mail : gladstoneinfrastructure@rediffmail.com    
 
Back to Project Listing
Nagpur Property Bazaar >> Empyrean Footer
Copyright @ 2009   Nagpur Property Bazaar    All rights reserved.