Nagpur Property Bazaar >> Nirmal Nagari Header
 
One stop to Buy, Sell & Rent Property in Nagpur
Home  
Nagpur Property Bazaar >> Gladstone Display Section
  Winter Dhamaka    
Home   About Us   Projects   Contact Us
 
Gladstone
Infrastructure Pvt. Ltd.
     
Contact Person : Mr. Jai Gupta
Contact No : 9370019259
Email ID : jaip_gupta@rediffmail.com
Address : Plot No. 50, First Floor,
    Lendra Park, Ramdaspeth
    Nagpur - 440010
 
To own some property some day. Property is directly related to one’s status in the society. However possession of property is very complex and require in depth knowledge of the factors influencing it.

Gladstone Infrastructure Pvt. Ltd. is a flourishing organization ventured to provide end to end solution to all the problems related to the transaction of property.

We are a professionally managed enterprise providing an integrated Real Estate Services to the clients. The company is specialized in dealing with all kinds of commercial as well as residential properties. In addition to this, our services also encompass property valuation and building & developing of residential and commercial complexes..
 
 to get the instant contact details and quick enquiry, please fiil up Quick Enquiry form
       Send Enquiry to this Seller
* Your Name  
* Contact No  
* Email ID  
* Project Name  
* Message  
  Interested in bank loan
   
Gladstone - Courtyard
Gladstone - creating communities, of the future! >> Location Map
Brochure
     
Salient Features " Courtyard "
Entrance Gate   Landscape Garden
Temple   Clear Demarcation
'A' Grade Tar Road   Sewer Line
Street Light   Drainage
Overhead Water Tank   Secured Boundaries
Playground    
 
Price List WEF : 15th August 2010
SR.NO. PLOT NO. TOTAL AREA (IN SQ.M.) TOTAL AREA (SQ.FT.) RATE TOTAL AMOUNT AGREEMENT AMONUT40% EQUAL 18 INSTALLMENT(EMI)
1 1 570 6130.8328 525 3218687 1287475 107290
2 2 551 5931.4500 525 3114011 1245604 103800
3 3 566 6094.8944 525 3199820 1279928 106660
4 4 537 5773.4932 525 3031084 1212434 101036
5 5 157 1683.9400 495 833550 333420 27785
6 6 158 1702.7700 495 842871 337148 28096
7 7 159 1712.9920 495 847931 339172 28264
8 8 165 1778.0900 495 880155 352062 29339
9 9 174 1872.2400 495 926759 370704 30892
10 10 183 1966.3900 495 973363 389345 32445
11 11 200 2063.2300 495 1021299 408520 34043
12 12 201 2162.7600 495 1070566 428215 35685
13 13 232 2491.4780 495 1233282 493313 41109
14 14 243 2609.8380 495 1291870 516748 43062
15 15 253 2722.2800 495 1347529 539012 44918
16 16 253 2719.3748 495 1346091 538436 44870
17 17 303 3262.0016 495 1614691 645876 53823
18 18 223 2399.4800 495 1187743 475092 39591
19 19 220 2367.2000 495 1171764 468706 39059
20 20 230 2476.5216 495 1225878 490351 40863
21 21 160 1717.9416 495 850381 340152 28346
22 22 152 1635.5200 495 809582 323833 26986
23 23 152 1635.5200 495 809582 323833 26986
24 24 140 1502.0960 495 743538 297415 24785
25 25 208 2238.2952 495 1107956 443182 36932
26 26 179 1926.2552 495 953496 381398 31783
27 27 186 2001.7904 495 990886 396354 33030
28 28 163 1748.5000 495 865508 346203 28850
29 29 168 1807.6800 495 894802 357921 29827
30 30 162 1743.1200 495 862844 345138 28761
31 31 157 1691.4720 495 837279 334912 27909
32 32 202 2173.5200 495 1075892 430357 35863
33 33 185 1990.6000 495 985347 394139 32845
34 34 185 1990.6000 495 985347 394139 32845
35 35 185 1990.6000 495 985347 394139 32845
36 36 197 2121.4416 495 1050114 420046 35004
37 37 353 3801.4004 495 1881693 752677 62723
38 38 313 3362.5000 495 1664438 665775 55481
39 39 313 3362.5000 495 1664438 665775 55481
40 40 379 4082.1288 495 2020654 808262 67355
 
  Gladstone Infrastructure Pvt. Ltd.

Plot No. 50, First Floor, Lendra Park, Ramdaspeth
Nagpur - 440010

Mobile No :9370019259
Phone : 0712 -2461419, 3272111
Telefax : 0712 - 2461415


e-mail : gladstoneinfrastructure@rediffmail.com    
 
Back to Project Listing
Nagpur Property Bazaar >> Empyrean Footer
Copyright @ 2009   Nagpur Property Bazaar    All rights reserved.